FACE (Financial Assistance for College Education)
No. of FACE Students by State 2025-26
| State / UT | Count |
|---|---|
| Tamil Nadu | 508 |
| Delhi | 439 |
| Maharashtra | 556 |
| Karnataka | 354 |
| Uttar Pradesh | 303 |
| Gujarat | 207 |
| Telangana | 234 |
| Madhya Pradesh | 142 |
| Rajasthan | 111 |
| Chandigarh | 71 |
| Andhra Pradesh | 86 |
| Assam | 13 |
| Pondicherry | 14 |
| Meghalaya | 17 |
| Total | 3055 |
| Total spent | 4.37 Cr rupees |
SIP (School Intervention Program)
Numbers of SIP
| City | Student |
|---|---|
| Aarni | 40 |
| Tanjore | 90 |
| Poonamallee | 70 |
| Trichy | 61 |
EMET (Empowerment Through Mobility, Education, and Training)
EMET Training Status – 2025 – 2026
| Cities | Count |
|---|---|
| Anand | 6 |
| Bangalore | 53 |
| Chennai | 62 |
| Coimbatore | 21 |
| Delhi | 124 |
| Indore | 59 |
| Lucknow | 59 |
| Madurai | 14 |
| Nagpur | 53 |
| Nashik | 39 |
| Surat | 11 |
| Trichy Thanjavur | 41 |
| Vadodara | 3 |
| Total | 545 |